Removable Pellet Inserts are designed for installation into masonry fireplaces to produce the comfort and warmth of a real fire, but without any of the mess or smoke. They have screen printed panoramic self-cleaning ceramic glass and are resistant to high temperatures.
Front forced ventilation; new generation remote control with incorporate ambient probe; pull-out ash pan and handle.
Top Fire:
Top Fire 70 | Top Fire 80 | Top Fire 70 Slim | Top Fire 80 Ductable | |
Size mm: (W x H x D) | 584 x 700 x 537 | 583 x 800 x 536 | 520 x 700 x 470 | 800 x 665 x 536 |
Weight kg: | 98 | 105 | 85 | 115 |
Heat output kW: | 10.36 | 10.36 | 8.62 | 10.36 |
Max efficiency %: | 93.73 | 93.73 | 93.34 | 93.73 |
Hopper capacity kg: | 18 | 18 | 12 | 22.5 |
Fuel/hourly consumption kg/h: | 2.39-0.68 | 2.39-0.68 | 1.98-0.47 | 2.39 – 0.68 |
Heatable volume m³*: | 295 | 295 | 246 | 295 |
Certifications: | ![]() |
|||
*Depending on the insulation of the home and calculated on 35W/m² |